Mainscreen >
Marnjica > p5090042.jpg
Slideshow:
Main Image Information
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
| Model | u10D,S300D,u300D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Y Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 22-1012 |
| Date and Time | 2004:05:09 13:20:01 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/160 (0.00625) seconds |
| Aperture F Number | 88/10 (8.8) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 80 |
| Exif Version | 0220 |
| Date and Time of Original | 2004:05:09 13:20:01 |
| Date and Time when Digitized | 2004:05:09 13:20:01 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 326/100 (3.26) |
| Metering Mode | Pattern |
| Light Source | Fine weather |
| Flash | Flash did not fire, auto mode |
| FocalLength | 580/100 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Olympus
| Special Mode | Unknown Mode ( 542220646 ) Sequence Number: 1154648790 Unknown Panorama Direction |
| JPEG Quality | High Quality |
| Macro | Normal (Not Macro) |
| Unknown Tag #515 | 0 |
| Digital Zoom | 1184916120/481809530 (2.4593040324462) x Digital Zoom, (0 or 1 = normal) |
| Unknown Tag #517 | -376198921/1345032272 (-0.27969508898148) |
| Unknown Tag #518 | -5333, 25412, -31078, 13321, 12928, 14004 |
| Firmware Version | Z3©6 |
| Camera ID | ¤GĒ*Ļ ¹į~^õećĆČy×3gux&W |
| Unknown Tag #4096 | 30942617/1486692236 (0.020813061540734) |
| Unknown Tag #4097 | -1291456035/-238810287 (5.4078743894311) |
| Unknown Tag #4098 | 422373810/-543190605 (-0.77757937289803) |
| Unknown Tag #4099 | 1966520790/-468382294 (-4.1985378507925) |
| Flash Mode | 3 |
| Unknown Tag #4101 | 0, 0 |
| Bracket | -954525480/-237196812 (4.0241918597118) |
| Unknown Tag #4105 | 0 |
| Unknown Tag #4106 | 0 |
| Focus Mode | 0 |
| Focus Distance | -856133717/-1507109065 (0.56806354422664) |
| Zoom | 1 |
| Macro Focus | 331 |
| Sharpness | 0 |
| Unknown Tag #4112 | 0 |
| Colour Matrix | 59792, 15760, 15666, 41899, 58036, 14134, 44177, 55190, 62102 |
| Black Level | 36139, 19523, 38787, 30901 |
| Unknown Tag #4115 | 0 |
| Unknown Tag #4116 | 0 |
| White Balance | 2, 6 |
| Unknown Tag #4118 | 0 |
| Red Bias | 366, 64 |
| Blue Bias | 326, 64 |
| Serial Number | &¶»[«»ą©^ŻšAžZģl>Ńo®alU„ø |
| Unknown Tag #4123 | 0 |
| Unknown Tag #4124 | 0 |
| Unknown Tag #4125 | 0 |
| Unknown Tag #4126 | 0 |
| Unknown Tag #4127 | 0 |
| Unknown Tag #4128 | 0 |
| Unknown Tag #4129 | 0 |
| Unknown Tag #4130 | 0 |
| Flash Bias | 1774959081/-355910442 (-4.9870947056957) |
| Unknown Tag #4132 | 0 |
| Unknown Tag #4133 | -626547334/2123759911 (-0.29501796825282) |
| Unknown Tag #4134 | 0 |
| Unknown Tag #4135 | 0 |
| Unknown Tag #4136 | 0 |
| Contrast | 1 |
| Sharpness Factor | 720 |
| Colour Control | 58863, 34492, 41257, 45193, 7371, 36178 |
| Valid Bits | 10, 0 |
| Coring Filter | 2176 |
| Final Width | 2048 |
| Final Height | 1536 |
| Unknown Tag #4144 | 0 |
| Unknown Tag #4145 | 2893700943, 2226915278, 2407752736, 877732922, 1325419175, 3793320341, 639482958, 4134968545 |
| Unknown Tag #4147 | 2482379166, 506788038, 963322158, 3394612181, 1685744683, 4250785376, 3011145229, 370461914, 60600717, 1549327242, 4152695080, 812684767, 1532934653, 1635206963, 2256107107, 1822442114, 3696748337, 2243685651, 949607261, 2998407071, 472681959, 3314170384, 826975183, 2595578415, 1813785430, 2847962052, 171729743, 1100568602, 4171647204, 691760975, 3216841339, 2777527063, 3719144668, 450130358, 3974757743, 2138555381, 2624288966, 350398337, 4188861935, 286161957, 3398085356, 648180073, 1436347680, 3386968567, 707985771, 3367603636, 1435830222, 4141616753, 875267935, 2513985212, 3006697958, 4056815092, 321828495, 1989594726, 951082227, 4280335365, 2630638080, 287992484, 104976350, 3147256281, 2805010240, 719071901, 137814730, 2431588485, 1905088377, 3556684911, 3782686065, 2684535568, 2719892956, 3219507315, 1985893045, 3600266407, 400734393, 41994806, 3982288443, 1101657784, 4099354358, 167208315, 1563779675, 3369380672, 2935321057, 2406910331, 2443931776, 2216032021, 3155154563, 1584227577, 1887007523, 4157375096, 1997561106, 2981256281, 1421358582, 2007156425, 2203783893, 2821751076, 3623589455, 3882647365, 4054476682, 727375502, 2233162916, 3469561055, 111865929, 2929320761, 2675346499, 804015754, 4034311352, 2220895272, 3846206084, 2868016016, 2310757275, 3170342435, 848340718, 542601220, 3624841245, 2344335838, 779722245, 1364455150, 859862885, 4018395311, 473590197, 3330106193, 806871783, 366827610, 790832721, 996815651, 4238996380, 297513049, 974875467, 2832159798, 483685355, 3411779956, 3108342127, 2286134376, 2265428155, 3434009627, 4235179090, 3911097933, 1271149123, 769588280, 2731689904, 2658240932, 3517957175, 569257068, 4039513868, 2057211677, 3950005121, 992881944, 2271963065, 3342866208, 2879994978, 2418931768, 3799407510, 177345295, 2056006284, 655015299, 1361365252, 80085412, 3406001831, 263301245, 1584275953, 2568558826, 3461382983, 4120461215, 832482219, 4170498567, 488842848, 2769281246, 1472318579, 1585252846, 27022354, 1577603307, 26370854, 3375862481, 2890713772, 1714912232, 644774182, 3403534712, 2836955198, 4058071207, 2954677212, 2284524355, 904218772, 2432973062, 2620122771, 4042479585, 138701307, 2475182214, 2606658387, 1345060212, 3356310001, 3368294544, 2204363331, 3605871531, 3587815573, 502165722, 779690860, 775373316, 361312909, 2888178561, 3404195695, 1588578189, 1800115652, 261327067, 3017098273, 4017811469, 3698501075, 2414339646, 3500942814, 790162374, 2500485089, 3744885819, 3661065780, 3988858270, 1958655140, 3519039646, 3376685533, 4255141864, 3333595561, 4025410531, 2071677842, 2272619419, 1562948548, 246553721, 1214029889, 1853108209, 1018313626, 57351172, 1046682787, 3079907750, 3062281047, 3471827845, 2264608405, 3467297048, 230979857, 2277229565, 4023416664, 1346490288, 3342979417, 1830345141, 897068718, 3937537232, 4065284822, 977236986, 3059605680, 3945422050, 4163235552, 2424627688, 3896072306, 2042437131, 4158918101, 1318106807, 2360828901, 1847816682, 203454090, 3865914704, 1339748652, 904713748, 4065556242, 3651541235, 3128562839, 1953538301, 2230251444, 1715832305, 1219533522, 3529443278, 3100737186, 2376025614, 3845584160, 2948037702, 2004082991, 1853949278, 492070236, 258907317, 3750561448, 2238745900, 3718503902, 2463528544, 1400512527, 490565734, 12112574, 3228828452, 505624092, 3867993363, 3177832354, 1668634527, 2737703544, 3958800776, 326852446, 3550354713, 1552294330, 1019249037, 3526191593, 2315363168, 586338461, 2179309235, 2381729259, 2089559490, 1385641732, 3195762716, 2470186988, 4133309413, 807760122, 688025537, 4016215746, 3166877419, 3044334290, 2578274434, 117938050, 3595206596, 1620563997, 1309825228, 3533454047, 4151776293, 4055328831, 2389167172, 1426393138, 2028440113, 2780327847, 1862812396, 2312070887, 928484531, 650875248, 3811449881, 4186455889, 2388897236, 1518540500, 3645769234, 3502516532, 501423071, 2647432700, 2865009388, 2892195393, 1464059893, 3165804438, 3779014190, 2211513731, 1056180610, 1331351477, 3070497653, 949161049, 1162268929, 3306163263, 3200083054, 2692935790, 227228201, 2809275593, 789240107, 294661560, 2454701623, 286415756, 885356191, 2953077294, 478946970, 1420647288, 1837636443, 1179035014, 4073821445, 668711340, 344958670, 138075563, 3564860119, 125001944, 2336658839, 2345364363, 1498094105, 3736489188, 1475979564, 1450950721, 3793751191, 3661779489, 371082326, 1782521335, 2721639905, 2927042501, 733692468, 594740339, 711951826, 1533784156, 3217255833, 2031059003, 3957110503, 1282513225, 2153058550, 3239904291, 23502087, 3987811759, 3792299981, 1365885478, 1469398226, 2252079620, 3505110396, 1824996731, 3416974776, 1473519721, 540643153, 1401617017, 1641100345, 4203370148, 1448669652, 1453590416, 1715840610, 723421338, 3593752900, 3766592617, 3494162774, 1079249515, 3997522353, 1685564873, 363375770, 3600852846, 564191924, 2782026113, 2434053030, 46991900, 3870345893, 3030524801, 3596921187, 3024114933, 1368020602, 2412513931, 3197127985, 2081738138, 1415065871, 341222755, 2306495276, 1027631946, 4090518891, 444974762, 1917616442, 3460517031, 1662935712, 176508395, 854353015, 236850538, 104383752, 1103999363, 367137688, 2101269080, 1285623021, 3169869903, 1364850768, 1424577334, 2342074834, 3958520632, 3295449683, 244460192, 1751944779, 2396645755, 3384337978, 631415727, 1449776301, 2315942252, 539088997, 3835091050, 3087012907, 2763450062, 289327494, 402425925, 93575601, 2392952740, 29758517, 372723175, 1500854651, 3102799709, 3098233891, 1387125746, 1336337352, 828795293, 3582635502, 2620136853, 1932095070, 190738716, 3106438502, 3925090397, 2648880026, 3312489628, 3606222514, 437905122, 709438022, 3623550479, 1642665241, 1138952210, 284125723, 2630799201, 2346437624, 2031786455, 998348132, 952851218, 584880297, 2404785106, 109704162, 2145520557, 2175822415, 316350206, 2171416130, 2764811308, 2533859623, 2545701029, 1592606236, 672386120, 3636006088, 1563501009, 3845434186, 4036436002, 2414422496, 3104084026, 674748386, 1191355652, 829456784, 3694835689, 3649587154, 23094372, 3900501208, 3283146327, 1087038118, 3196271048, 849147134, 772312628, 475331078, 145673955, 999470264, 2764401325, 1812496397, 3768789870, 1273309788, 561624040, 2699592235, 3476419445, 1377060313, 736116033, 1461018640, 3213073413, 1204835630, 3731428570, 1386573176, 3830818251, 242917589, 682810947, 3081834255, 495968952, 1508572141, 1663347722, 1024058953, 1340660806, 2359015129, 3454587544, 1924619376, 868624459, 2590885010, 3533169327, 3214907868, 226244242, 1099004963, 48427658, 813121970, 3764406298, 1374154524, 2610639638, 3027576350, 862075856, 343462516, 3425799709, 3299072639, 1413945006, 2424920970, 2477007133, 30156624, 766543570, 2219378427, 747095121, 319591647, 1201828492, 3330480178, 4134346881, 977228039, 1045316744, 608773154, 247635250, 3747588280, 3830825288, 660118373, 1054883111, 87532991, 3178405045, 2795097029, 4012564177, 3188554370, 4161785209, 795659643, 92445880, 2974197843, 1397226892, 923484649, 448353810, 1440331826, 1731118913, 1180488756, 2166585822, 2637258833, 2015247183, 983500776, 1157659860, 2034840092, 2267320170, 49692092, 645192873, 3513196453, 3487863462, 1307697424, 1527561895, 1082189657, 2353588201, 479097268, 108508887, 425726525, 2681981745, 1864594782, 1687283649, 3099179195, 1492213351, 4277600632, 1322957524, 3307539959, 822757875, 114336750, 2112082081, 3507974824, 2695787028, 10957362, 3581835922, 3747759194, 3251287387, 1837676963, 3274844692, 4158430759, 1144121254, 1710003850, 3093219282, 3078394570, 1417364908, 2250691209, 1897535830, 2717071787, 685292860, 1181933329, 1708587854, 3828091170, 680868678, 3060911174, 2066316669, 1281696131, 3040536747, 2407182861, 2405585260, 3331971566, 2033083480, 2639591931, 109675854, 2624815192, 483227020, 1113393685, 340201943, 3297910413, 507579626, 3313311129, 208527643, 2444930728, 3735555091, 3606658338, 3822565421, 668698476, 757966581, 1645850269, 3825507098, 956666093, 389895284, 1490450454, 1262163629, 1360284790, 4017823915, 1007253320, 1999730482, 343920275, 435435751, 2521001275, 2795897625, 501462528, 574761789, 2826146034, 1784659823, 4278551572, 3610642944, 287112209, 3284244932, 2061494116, 3335581714, 3899856726, 1235578944, 3464969430, 2503042714, 324062808, 700806056, 3499864628, 1763491466, 3364281412, 1248558564, 3262142788, 3745153411, 1914013900, 13174162, 3471292653, 2908327573, 2226854830, 84454946, 1650692342, 4027533839, 662279387, 3679986553, 1406898433, 1781000098, 234946400 |
| Unknown Tag #4152 | 0 |
| Unknown Tag #4155 | 305 |
| Unknown Tag #4156 | 391 |
| Unknown Tag #4157 | 1610617387/-408679533 (-3.941027766125) |
| Unknown Tag #4158 | -1112244628/1977773000 (-0.56237223786552) |
16.06.2007 00:50
Abraham says: http://07c26dd37106bc51f3ea836f3f57410b-t.pldfii.info 07c26dd37106bc51f3ea836f3f57410b [url]http://07c26dd37106bc51f3ea836f3f57410b-b1.pldfii.info[/url] [url=http://07c26dd37106bc51f3ea836f3f57410...






Properties 


