Mainscreen >
Torkul > pc210070.jpg
Slideshow:
Main Image Information
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
| Model | u10D,S300D,u300D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Y Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 22-1012 |
| Date and Time | 2004:12:21 14:26:44 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/30 (0.033333333333333) seconds |
| Aperture F Number | 31/10 (3.1) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 160 |
| Exif Version | 0220 |
| Date and Time of Original | 2004:12:21 14:26:44 |
| Date and Time when Digitized | 2004:12:21 14:26:44 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 326/100 (3.26) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 580/100 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Olympus
| Special Mode | Unknown Mode ( 757759856 ) Sequence Number: 2043843303 Unknown Panorama Direction |
| JPEG Quality | High Quality |
| Macro | Normal (Not Macro) |
| Unknown Tag #515 | 0 |
| Digital Zoom | -1807673026/-303849060 (5.9492467279642) x Digital Zoom, (0 or 1 = normal) |
| Unknown Tag #517 | -1796627209/-1574675540 (1.1409507313488) |
| Unknown Tag #518 | 28646, -31951, 16900, 25403, -8403, -9689 |
| Firmware Version | »bdŅ |
| Camera ID | \}ʹĄ=1VH³½ńµņb's«åP×÷R |
| Unknown Tag #4096 | -1041549183/-962591795 (1.0820258269498) |
| Unknown Tag #4097 | 751412380/1837108357 (0.40901908542132) |
| Unknown Tag #4098 | -1710800422/-712269284 (2.4019011635493) |
| Unknown Tag #4099 | -1201527679/1054523849 (-1.1394030397126) |
| Flash Mode | 0 |
| Unknown Tag #4101 | 0, 0 |
| Bracket | 1369358073/-400726086 (-3.417192243881) |
| Unknown Tag #4105 | 0 |
| Unknown Tag #4106 | 0 |
| Focus Mode | 0 |
| Focus Distance | 1988898686/-12392543 (-160.49157029352) |
| Zoom | 1 |
| Macro Focus | 289 |
| Sharpness | 0 |
| Unknown Tag #4112 | 0 |
| Colour Matrix | 34506, 56578, 52556, 10613, 41365, 9297, 33759, 6947, 49223 |
| Black Level | 63471, 10145, 39803, 2579 |
| Unknown Tag #4115 | 0 |
| Unknown Tag #4116 | 0 |
| White Balance | 1, 0 |
| Unknown Tag #4118 | 0 |
| Red Bias | 418, 64 |
| Blue Bias | 292, 64 |
| Serial Number | Ļõu⤓+łŽyd Ņłey*£9>ųö |
| Unknown Tag #4123 | 0 |
| Unknown Tag #4124 | 0 |
| Unknown Tag #4125 | 43 |
| Unknown Tag #4126 | 0 |
| Unknown Tag #4127 | 0 |
| Unknown Tag #4128 | 0 |
| Unknown Tag #4129 | 165 |
| Unknown Tag #4130 | 0 |
| Flash Bias | 959032117/415241610 (2.3095761453193) |
| Unknown Tag #4132 | 86 |
| Unknown Tag #4133 | 155884509/1235659300 (0.12615492717127) |
| Unknown Tag #4134 | 0 |
| Unknown Tag #4135 | 0 |
| Unknown Tag #4136 | 0 |
| Contrast | 1 |
| Sharpness Factor | 720 |
| Colour Control | 49336, 5118, 5076, 43517, 36558, 25224 |
| Valid Bits | 10, 0 |
| Coring Filter | 2880 |
| Final Width | 2048 |
| Final Height | 1536 |
| Unknown Tag #4144 | 7 |
| Unknown Tag #4145 | 129585186, 2086408066, 802213586, 1322469030, 2427894966, 449824838, 3242402219, 3473928708 |
| Unknown Tag #4147 | 3198052132, 3236989670, 238293910, 3624396052, 4134190695, 97479307, 576349691, 846396334, 1223004027, 1562529657, 1866937905, 1713424674, 3820784900, 3803876064, 2446697697, 2718682508, 416221669, 3030256668, 148558550, 3425513957, 910484841, 2005376970, 1310358382, 3037796823, 2826789572, 486124234, 3312837755, 1613382938, 3224759703, 2044620647, 2671411324, 861587315, 3823031105, 3807545940, 2094607664, 260224947, 3008688124, 3936523573, 2278199313, 1064307819, 298670839, 2293677408, 844873404, 606557551, 2446669962, 1767631048, 4079257825, 414422305, 3007120700, 2104000198, 2775400800, 1996835595, 1608000617, 957317251, 740636582, 623816239, 365187175, 4270946896, 3615199445, 3012746059, 3878998460, 1335777232, 2825436607, 3811811021, 2011951597, 855753609, 1459304990, 440489035, 2422618144, 2918826094, 2754514231, 3367788439, 1675381472, 1732874470, 3641131771, 3763374386, 2188483619, 2047319674, 211170896, 276283868, 2834570305, 1177954979, 933871887, 892979365, 3822625737, 3127262357, 1346247500, 961998528, 2765809436, 3470555587, 3639950921, 3145273700, 3394080419, 486436436, 1261772791, 3247535738, 1308872955, 1602290703, 2633631085, 592013397, 415144602, 738814495, 438074145, 241215736, 2527655537, 3302488333, 874996580, 1388665168, 3822337095, 2249942017, 867752535, 3581866140, 666587940, 1758969908, 413230695, 3853003447, 1671227208, 3846689946, 947383332, 1912641121, 1696803598, 2976016497, 2506380363, 2652408080, 2506018633, 1807203762, 36432221, 237049684, 3900078670, 3740715, 3069344841, 2905221451, 2659786416, 380818848, 3730249114, 2016421988, 4231071430, 297207464, 472044106, 2170594544, 3958893513, 2452412759, 680211547, 2208013578, 2452379130, 84146766, 1230812037, 3276345880, 2359595059, 4294723726, 4031861504, 2792205294, 483201867, 2116234418, 527533768, 2464098083, 3578952717, 2230270426, 2090801346, 2071097499, 1770049295, 3597226612, 3030921175, 2557357420, 556298660, 3992373632, 1223897542, 648894305, 2135796375, 2516195049, 568980182, 1857653770, 831274056, 491465725, 1563696554, 3578277965, 3937088695, 37981741, 3822603783, 1869073831, 1083649326, 1230122365, 2569770505, 697303296, 602355751, 2222630680, 451465622, 2123666781, 633770829, 2441601246, 1028844211, 1784663993, 995730101, 1270621048, 2002357894, 1883949596, 453450664, 4070318919, 255175224, 1842996774, 4086322656, 1912698814, 532922077, 270291885, 2523820109, 1781851374, 1640777377, 3122513728, 2546226929, 4010948183, 3668122010, 3479005477, 3755176224, 3817374, 3211124730, 3235574164, 3529639044, 3937940170, 961521239, 49359813, 2844518061, 337867025, 4062355468, 1901875014, 2727886734, 610561361, 2154349128, 1917488187, 1213086977, 1670120395, 3386394805, 1524408691, 3315817259, 2780620138, 52255704, 2941994514, 1165574218, 2335451876, 3656546169, 529300251, 335456247, 872871549, 4252566809, 3064416561, 1686825112, 3362696316, 1465976746, 1755599352, 1639990986, 1859589012, 4102959950, 127831478, 1905651578, 3794447268, 943571016, 2671720487, 956151626, 3153742983, 1586877591, 1180844613, 80157120, 3979953938, 2498456317, 2227004009, 2416635805, 1664790108, 2188705336, 3630896854, 1225865571, 3964371498, 2480988160, 3312000475, 1199524728, 1567765665, 921328731, 2797923698, 1648952889, 2479014328, 3609730768, 1147170189, 2439202749, 1376109698, 3761780999, 2918594702, 2373222695, 3540057901, 4198935915, 3513352772, 1892558046, 1879852551, 1183245656, 34076026, 1159941010, 2384850028, 2388027218, 1897019154, 592408265, 276533461, 466212222, 2451314626, 3734907766, 1556403938, 3249630585, 2147535346, 600291491, 1579777695, 33131178, 3407250019, 84218544, 470590607, 2910441203, 3043207214, 2747480214, 3250705639, 2150728273, 1158574662, 1266858272, 35935945, 4102465888, 2969778060, 3972610296, 3815276039, 3374434199, 3146832405, 3089460675, 2220471480, 220262262, 469787185, 3589927396, 4100658426, 3397526317, 4146337228, 3634995970, 767220315, 2550712748, 3980700722, 3615618664, 1780436974, 4046373883, 2153629915, 2202189928, 2080300975, 305577044, 2870514294, 3106628352, 3619921816, 1666816258, 216967271, 4248492616, 1165706473, 2703713744, 2785033511, 2453107382, 1979739346, 2720200549, 54142555, 94856945, 3183322597, 2301044396, 3854354890, 4270649752, 2098081685, 2438773348, 1193548869, 482624047, 3308365415, 3871582735, 196006828, 4011789238, 4068274259, 689155343, 2737455566, 2315321312, 763375529, 4260261005, 2219337582, 1989584754, 283167433, 3669137971, 1717382142, 2765350409, 2376337546, 239524005, 4060555016, 365112238, 612959674, 3498444071, 1542798913, 2807747759, 1698022042, 1859924073, 3606733255, 1016524075, 3983857342, 447765347, 2167024754, 2518443939, 531749984, 290420637, 2519727452, 1989876646, 484932728, 2670405399, 2901838945, 3677652175, 3675369275, 3082825031, 3667516855, 1181939779, 4137674568, 325494520, 3310611107, 935655976, 4072348978, 120667303, 2857232825, 1934830376, 628276510, 483454584, 2624008777, 502859888, 3318058345, 1772674485, 2792954838, 3666625717, 666306478, 3346217905, 2809332669, 3325716301, 1842947762, 4289695748, 2162811904, 3750650695, 698830356, 2043033165, 1673654445, 806259264, 1973195057, 31368384, 2261162284, 3449868870, 1189464506, 2622041041, 3947823667, 3129303692, 2806242432, 1843092828, 3328322742, 3079664502, 2994040509, 1085390993, 1014253366, 1048800483, 682302539, 4093880067, 2928510892, 1734815044, 596776300, 3529985213, 2048903097, 1374478359, 1834682989, 3714038964, 3678849800, 4210004854, 530494562, 611254674, 1016862082, 624533536, 2090658568, 3043472671, 3124597680, 3329734983, 2181134299, 4265491784, 448847860, 3180182925, 3863208933, 1109077213, 371938450, 2168098529, 1326093892, 674196258, 1301460060, 2151457012, 1036061110, 499509055, 4169092263, 49130228, 1219111771, 4002472711, 47915815, 1337310889, 4247458223, 3912667716, 3253223781, 3030273991, 3216595738, 1152248981, 2419018192, 2356857514, 765828894, 3624683669, 3594309962, 331555725, 754720771, 4278218802, 4038538496, 2568921510, 3013617890, 895385974, 3937576412, 4228154993, 3144856294, 843297257, 3736969209, 119359769, 3320660288, 2765989655, 2992102586, 391938464, 4236381013, 1555533667, 2739967571, 3459545990, 1537092164, 36475500, 287078918, 2767511798, 1373945146, 1564875977, 3779801062, 1380911225, 2140421695, 2843473281, 734739253, 1618678480, 3491436298, 23986630, 1358495999, 1235021178, 2303821426, 395360153, 971734301, 527111879, 411283361, 163918756, 164654217, 958339350, 3731473976, 2372363413, 1360961937, 1942619250, 1734352052, 2633318071, 1856519379, 859979360, 4044892693, 1170620309, 2445784168, 1267574126, 3666453826, 14895549, 3364128723, 2322506875, 3432731977, 3098356371, 3146310375, 472393253, 2685225926, 2808979575, 3796379715, 3359142551, 3564234020, 3804138236, 2442487656, 1847642971, 4101801765, 763803413, 3538561636, 4258172214, 2660484044, 1819124134, 3528631597, 3208718522, 1964794995, 1748315553, 3848807085, 792518405, 3191682292, 4090768805, 839881124, 3705405776, 2785168129, 1906906141, 2723245753, 2433423212, 1797830355, 1187811237, 3337014545, 478624697, 2835623508, 949260585, 3369695629, 2388454719, 776545641, 2353632345, 4238107540, 1414698506, 2868830030, 3063528315, 545686266, 2935370014, 633822427, 1234602944, 3825271040, 2830695697, 3420102873, 3079358499, 3804653571, 3148767866, 2393337161, 145444164, 1577565448, 1124138964, 1164043504, 1994879665, 3812184034, 154512048, 1923373528, 308584522, 709937611, 523411081, 3853021868, 2387775857, 287925864, 471308636, 1786651262, 3942262892, 2187423477, 1867802133, 1790924742, 3470449402, 3723407872, 1036597561, 4098581383, 3477595608, 3676159381, 3548866926, 2542431497, 2686270257, 2818032116, 1755463777, 3382228579, 427404315, 715007183, 4023031992, 4206985771, 3460843152, 901506561, 608638094, 2503776955, 3702603288, 1535289574, 3371768433, 454002120, 3666327987, 3152064917, 828749392, 266374324, 1188022350, 3623550198, 508859600, 3374514275, 4134751840, 1405468419, 1739815533, 1100322152, 823016675, 2973937306, 623273093, 3877133085, 3051896283, 994227890, 1268102276, 3973866168, 661583189, 4207555745, 1155103563, 3865590091, 4121442908, 751681295, 77191528, 2378891648, 1376227523, 1144662590, 735048630, 1849781981, 953531621, 1387347422, 3557485583, 177829003, 4248277637, 2658222043, 1537112309, 4224306105, 2341641409, 16163968, 870607487, 966243418, 2554973327, 592399609, 3595711390, 2027852514, 791750231, 79184042, 1413148689, 2651149048, 2588876601, 3382885409 |
| Unknown Tag #4152 | 0 |
| Unknown Tag #4155 | 305 |
| Unknown Tag #4156 | 391 |
| Unknown Tag #4157 | -1660117295/1797715373 (-0.92345947525031) |
| Unknown Tag #4158 | 1344583075/-318685799 (-4.2191496427489) |
24.11.2008 05:20
jouhrvw says: jV7Fnc ypwrrznmttpt, [url=http://bxmdzynkgbhb.com/]bxmdzynkgbhb[/url], [link=http://dtldgzkzjcct.com/]dtldgzkzjcct[/link], http://pkjbwcsuedzb.com/






Properties 


