Hauptseite >
Torkul > pc210018.jpg
Diashow:
Main Image Information
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
| Model | u10D,S300D,u300D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Y Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 22-1012 |
| Date and Time | 2004:12:21 08:43:39 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/30 (0.033333333333333) seconds |
| Aperture F Number | 31/10 (3.1) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 125 |
| Exif Version | 0220 |
| Date and Time of Original | 2004:12:21 08:43:39 |
| Date and Time when Digitized | 2004:12:21 08:43:39 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 326/100 (3.26) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 580/100 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Olympus
| Special Mode | Unknown Mode ( 2345990721 ) Sequence Number: 1851986814 Unknown Panorama Direction |
| JPEG Quality | High Quality |
| Macro | Normal (Not Macro) |
| Unknown Tag #515 | 0 |
| Digital Zoom | -513645660/260428375 (-1.9723106593128) x Digital Zoom, (0 or 1 = normal) |
| Unknown Tag #517 | -1030269596/-938942755 (1.0972656112566) |
| Unknown Tag #518 | 1781, -17272, -8174, 12515, 16277, 8675 |
| Firmware Version | S[+{ |
| Camera ID | xu 4Td'/ |
| Unknown Tag #4096 | 1058547177/-714050939 (-1.4824533085587) |
| Unknown Tag #4097 | -1241241346/139999569 (-8.8660369090136) |
| Unknown Tag #4098 | 1915159803/1430153182 (1.3391291416223) |
| Unknown Tag #4099 | 1854154934/2102786219 (0.88176102603609) |
| Flash Mode | 0 |
| Unknown Tag #4101 | 0, 0 |
| Bracket | -1192226677/-1393173509 (0.85576324075798) |
| Unknown Tag #4105 | 1 |
| Unknown Tag #4106 | 0 |
| Focus Mode | 0 |
| Focus Distance | 1646048919/-374733589 (-4.3925844048103) |
| Zoom | 1 |
| Macro Focus | 320 |
| Sharpness | 0 |
| Unknown Tag #4112 | 0 |
| Colour Matrix | 25656, 11863, 59868, 41456, 51062, 31311, 63378, 14002, 13552 |
| Black Level | 53138, 61557, 61608, 13199 |
| Unknown Tag #4115 | 0 |
| Unknown Tag #4116 | 0 |
| White Balance | 1, 0 |
| Unknown Tag #4118 | 0 |
| Red Bias | 366, 64 |
| Blue Bias | 326, 64 |
| Serial Number | A_O|ч $@mjdAd, |
| Unknown Tag #4123 | 0 |
| Unknown Tag #4124 | 0 |
| Unknown Tag #4125 | 227 |
| Unknown Tag #4126 | 0 |
| Unknown Tag #4127 | 0 |
| Unknown Tag #4128 | 0 |
| Unknown Tag #4129 | 99 |
| Unknown Tag #4130 | 0 |
| Flash Bias | 2090215248/-1337574933 (-1.5626902063064) |
| Unknown Tag #4132 | 95 |
| Unknown Tag #4133 | 943769145/2037441700 (0.46321283450712) |
| Unknown Tag #4134 | 0 |
| Unknown Tag #4135 | 0 |
| Unknown Tag #4136 | 0 |
| Contrast | 1 |
| Sharpness Factor | 720 |
| Colour Control | 26090, 41772, 49187, 34620, 26541, 30392 |
| Valid Bits | 10, 0 |
| Coring Filter | 2880 |
| Final Width | 2048 |
| Final Height | 1536 |
| Unknown Tag #4144 | 7 |
| Unknown Tag #4145 | 3025899219, 995113755, 2185501761, 1856476019, 1047377474, 1784752574, 807492321, 171576423 |
| Unknown Tag #4147 | 3131495742, 4126731961, 1898413219, 800182991, 4102613805, 588144201, 3993915436, 848766934, 1083513915, 3668528946, 2545183676, 3564684493, 2849444047, 2424554698, 2918330653, 2907699116, 723022409, 3160589455, 999450098, 672570021, 3678987744, 2601881863, 2222807259, 122471126, 1201580940, 236759457, 1351383040, 409360642, 3597198379, 614545099, 3785771751, 3105536883, 2628417248, 3792818010, 1906595144, 52124046, 1533269496, 3800534859, 2514777369, 1994923294, 1027989718, 606956226, 953401703, 2383109097, 1936781332, 822204988, 1544498326, 1540262419, 2148355033, 4228685709, 3545904061, 2628919067, 694080082, 1205915074, 2749162122, 1964547447, 2885544188, 1591642015, 1651371160, 3824261128, 1025813730, 462394613, 3770855059, 2367519460, 2183622250, 4277763627, 1692449299, 2927639729, 3710781815, 3012013629, 1700079758, 1619274640, 486559310, 4167716714, 2584215807, 1690457849, 3909922865, 4280294666, 4056373760, 3556320318, 1914498872, 3339222657, 3718879663, 3621645470, 1805544552, 4050582347, 2973371406, 3591326863, 3342118583, 413640509, 2899539376, 3573204640, 2250330753, 1277457193, 2754645132, 1980402204, 1868180504, 2495068837, 2492254477, 4240978169, 3472009834, 3754675838, 986013657, 1984229673, 2893380388, 2127766875, 260922295, 1558363914, 2540573498, 1812007351, 1545684914, 2568921230, 3723248815, 3052955527, 1816256170, 111200915, 502252026, 2906630415, 3171645305, 425363595, 2177958339, 1001301734, 3760637241, 2687387100, 2515090654, 1521464115, 1790829124, 2185243, 488641093, 715341845, 1520890380, 3168083279, 2747383923, 4096344977, 2541063843, 1091840071, 2326206541, 1882014993, 1032972852, 111493289, 693916820, 2483465944, 1250139476, 693953793, 3956493928, 3151370076, 1990509109, 224178475, 2389794134, 3786819314, 2430274321, 590791792, 2298544012, 1237148095, 418482723, 2825485432, 1951052596, 4067295939, 4092891191, 3752995389, 3747470978, 469827389, 549898683, 3468591541, 2409425701, 3165254929, 923502399, 2128202603, 3273685937, 520111820, 4272063434, 1951886013, 1815228659, 2354498463, 3851538122, 1690469302, 3811455959, 3406238291, 1079331733, 794838202, 2819706597, 2752790745, 205064274, 1251451392, 1624712437, 3081469415, 675438887, 1225898018, 3392266378, 2492355492, 2933396871, 1128965154, 3315879661, 1313456936, 2441759019, 2283949453, 545600837, 1981436620, 430540843, 343009930, 3725075349, 692245658, 2436967084, 1984563036, 1415620407, 951406861, 1376541706, 2740736140, 404322426, 2733905060, 115109269, 2308822295, 802506446, 3702316161, 2291221850, 56208, 2669352479, 3234089959, 1933424890, 119470160, 919593064, 452612482, 3574720434, 833168235, 1077717517, 3311620717, 2190240370, 2103069833, 3936011636, 3639274218, 3447866997, 3245979938, 1235083066, 2043257518, 3281222747, 4009122460, 566766163, 120229819, 2600321826, 3327876308, 2166002763, 2167033629, 622407386, 1787659509, 4139881452, 2262308240, 3702663957, 1714884182, 1980339379, 519128195, 2382199914, 1777514106, 3670664714, 2549130440, 21698393, 2040334270, 3865864351, 1261484210, 3343416476, 3179679379, 1627801030, 2142425729, 827758154, 2648996342, 454595904, 2402956914, 2605051185, 2455199110, 935595920, 1619089573, 2682151683, 2520146988, 2809740992, 1924513665, 958476662, 2212713191, 104170783, 471449921, 1370542568, 2791480488, 3831512429, 3555058141, 3530859943, 1990758408, 94030887, 3652309701, 2634088334, 2374793541, 999673741, 3779918682, 4142040339, 470481388, 103020166, 3663600822, 1613665606, 416865546, 2961667390, 1838274386, 1434365110, 335015088, 2645889335, 3264158153, 1445035534, 3803860109, 3851051562, 1058823740, 1783322277, 3567154790, 3170601516, 3573168494, 3435340270, 2861966349, 3509719646, 1648277651, 1541375163, 2161641650, 879914067, 2435756377, 1466854637, 1911985740, 3153053638, 2931957351, 3489801464, 2041507600, 3928081691, 566545193, 2487152965, 3374079465, 2600126501, 3423711991, 3554419580, 3996039457, 2344232367, 1136005610, 1914987648, 1759952721, 3915555952, 2406046742, 3753418355, 121292277, 3585454259, 1941940012, 4193639593, 1291592789, 2417516508, 1341005343, 3187105756, 802573678, 1490587146, 2345680539, 1711341484, 1472424674, 1015014553, 2002512666, 915059387, 1875718329, 177394840, 2015285223, 4057521834, 3811558803, 1513134936, 4246239151, 3411817805, 4022937875, 3861974691, 4287427846, 497996544, 3169038194, 2264989474, 4158676554, 3795699626, 401964702, 214654343, 3157402859, 286867022, 3934071432, 2298544070, 76673079, 3256961964, 4073208113, 1260960682, 744778903, 2144394085, 1959209138, 1523951845, 3280991222, 2922311110, 1665211118, 3914623201, 2897123161, 3899997813, 1441638973, 2394296991, 711281451, 3393731520, 2943654963, 1179802905, 3625522898, 2639783699, 2364508810, 330441841, 3960358570, 24758509, 3353653718, 1487136300, 1320907100, 859724662, 1219091227, 2856622958, 1172859449, 907433320, 824035280, 1744301390, 236773729, 2419493643, 957058120, 1364870973, 2758340460, 3226480908, 3096237561, 2526892493, 1203713518, 3655332246, 1859526607, 1835069101, 3397917086, 997383410, 179687055, 3771690652, 3330857878, 2839234618, 4239462719, 1626609963, 1852317677, 3514827809, 1674569628, 2276036446, 1169542965, 1165278300, 3205494709, 1968127414, 3118608350, 4167608226, 3903571521, 854671251, 2880022719, 2509240866, 257095480, 1277068830, 3660992819, 4293382906, 74788096, 445703359, 3131719058, 2931952510, 3653670455, 255891599, 2168662242, 3757981484, 3832118655, 531967659, 1879690534, 2158641193, 3788994236, 1207814806, 2668319559, 799525016, 2334233115, 583275470, 627616803, 3981428063, 2056215377, 995104112, 849109829, 1811063262, 1173161801, 1188663187, 3212144897, 4248394540, 90589445, 1066292269, 1929445131, 3479553127, 4256226034, 1125928817, 1836174472, 4231110338, 4236522231, 1732857222, 4176433389, 577517204, 3084702544, 3960893377, 2844261501, 2295056040, 3875602397, 982092152, 867854021, 3531589614, 1507482020, 1797907696, 1684973842, 1324273006, 1178789863, 2297379356, 4207196385, 3525453602, 4183787741, 209427419, 1133031690, 1841371755, 4037552658, 348133575, 3818087578, 1942509370, 2686109090, 1244889282, 1976321570, 502566091, 1575424773, 55335567, 1734116566, 2148845365, 1743542799, 3359992478, 2358332395, 1085774694, 3838345323, 886785386, 2753069189, 3846643259, 3849831752, 2922395722, 2167540941, 2771680972, 4053268947, 733094677, 2215529907, 889082595, 2441696492, 2789763400, 1212387554, 2590426217, 3034466373, 2551486342, 2495222436, 881677522, 3534174162, 4072149274, 3954093742, 1076440650, 3911039194, 1922327621, 2326177959, 2284423802, 368593084, 1107898218, 2040264056, 16753452, 2330085485, 3248072306, 3580509275, 3214272826, 3556475382, 16752767, 3944849958, 1411097426, 3349468792, 1177926098, 2913357393, 3278027322, 2880154539, 3587560777, 4022806485, 2272428532, 2705795179, 4019087970, 1897060276, 1897325140, 1975688485, 2704776324, 3008578845, 1768043943, 4269594529, 1788722069, 1401762168, 1920017149, 2849706305, 1441259551, 502112605, 3682082543, 1958163080, 10693180, 195748474, 927810087, 1008190808, 2277602219, 4178448489, 1213371786, 105343707, 110478902, 3825513090, 1771332713, 3875136732, 3924409009, 818936457, 1980398356, 3729319590, 3427870336, 1734140847, 1794913631, 1158427613, 4066418803, 3825765428, 995359097, 2136585969, 1395018010, 368476407, 1297630795, 1558501412, 3841543718, 542840653, 2925716369, 3041366191, 2923082054, 2474897826, 2516404818, 4247144390, 1010677419, 3534375326, 1137790576, 3631175712, 837934918, 1442725601, 2268314736, 144194012, 1817563110, 729936778, 2651297511, 1230803240, 3122386185, 1449932191, 750656119, 948707006, 4218981493, 603310596, 3065857332, 1590922678, 2350128731, 470068341, 1257241430, 2633191397, 3155398609, 532676899, 1202526433, 898469163, 2929852141, 2085373410, 2737442602, 3160112354, 951443853, 215808087, 3836400231, 1470788471, 2342179879, 2287192117, 3852924407, 1975742888, 2437563940, 1817408386, 2200462887, 3484893977, 3472315293, 3998474697, 1250303757, 205103940, 3678087950, 1844074662, 3072650794, 85430714, 578067507, 3597039497, 1314352066, 1292034017, 1055299591, 3813639003, 198623978, 3765649588, 2717375359, 2489435457, 1046249007, 2590985008, 1966766055, 1974783898, 210591922, 1860196389, 3181971790, 258904732, 1584393669, 1435125302, 1675932268, 2023417263, 4040341589, 3327485333, 2898502742, 14898069, 2061998221, 4040556221, 3082631165, 3809220589, 3220872509, 2527369487, 2990675273, 1399975520, 1429021270, 2239005194, 250002650, 3205437221, 2501593988, 4014658646 |
| Unknown Tag #4152 | 0 |
| Unknown Tag #4155 | 305 |
| Unknown Tag #4156 | 391 |
| Unknown Tag #4157 | -2132027506/-1129967085 (1.8868049647659) |
| Unknown Tag #4158 | -1493906413/-941300366 (1.5870666441449) |
26.11.2008 11:25
jgzjmm schreibt: ga2mtt rfimhnfpfpyb, [url=http://ogbxumgkepnd.com/]ogbxumgkepnd[/url], [link=http://zcjysxslyfpc.com/]zcjysxslyfpc[/link], http://egifgxlvbkcm.com/






Eigenschaften 


