Mainscreen >
Sve i Svata > pa030032.jpg
Slideshow:
Main Image Information
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
| Model | u10D,S300D,u300D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Y Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 22-1012 |
| Date and Time | 2004:10:03 13:31:06 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/400 (0.0025) seconds |
| Aperture F Number | 36/10 (3.6) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 80 |
| Exif Version | 0220 |
| Date and Time of Original | 2004:10:03 13:31:06 |
| Date and Time when Digitized | 2004:10:03 13:31:06 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 326/100 (3.26) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 822/100 (8.22) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Olympus
| Special Mode | Unknown Mode ( 2457219012 ) Sequence Number: 2000482970 Unknown Panorama Direction |
| JPEG Quality | High Quality |
| Macro | Normal (Not Macro) |
| Unknown Tag #515 | 0 |
| Digital Zoom | -2030269960/-1695962220 (1.1971198037654) x Digital Zoom, (0 or 1 = normal) |
| Unknown Tag #517 | 608187174/-1144884374 (-0.53122148210925) |
| Unknown Tag #518 | 16174, -23005, 28505, 10213, -14215, 5 |
| Firmware Version | !Pö' |
| Camera ID | TďUóÓXćśd45q/üÇźEŞä |
| Unknown Tag #4096 | 1941981350/-687864072 (-2.8232050910198) |
| Unknown Tag #4097 | -1062647160/1809086670 (-0.58739427890428) |
| Unknown Tag #4098 | 831343775/-684528552 (-1.2144764050689) |
| Unknown Tag #4099 | 816468344/939677342 (0.86888159106001) |
| Flash Mode | 3 |
| Unknown Tag #4101 | 0, 0 |
| Bracket | -1776613965/1091679392 (-1.6274136692689) |
| Unknown Tag #4105 | 0 |
| Unknown Tag #4106 | 0 |
| Focus Mode | 0 |
| Focus Distance | 610734221/1756144617 (0.34776989041102) |
| Zoom | 7 |
| Macro Focus | 347 |
| Sharpness | 0 |
| Unknown Tag #4112 | 0 |
| Colour Matrix | 43493, 61799, 10218, 33809, 12905, 22523, 33291, 58185, 39450 |
| Black Level | 26595, 47016, 38996, 39274 |
| Unknown Tag #4115 | 0 |
| Unknown Tag #4116 | 0 |
| White Balance | 1, 0 |
| Unknown Tag #4118 | 0 |
| Red Bias | 366, 64 |
| Blue Bias | 326, 64 |
| Serial Number | {§îčĘŞ˘˛bŃÜŞa#"°*!ç |
| Unknown Tag #4123 | 0 |
| Unknown Tag #4124 | 0 |
| Unknown Tag #4125 | 0 |
| Unknown Tag #4126 | 0 |
| Unknown Tag #4127 | 0 |
| Unknown Tag #4128 | 0 |
| Unknown Tag #4129 | 0 |
| Unknown Tag #4130 | 0 |
| Flash Bias | 809629003/1267480774 (0.63877024378438) |
| Unknown Tag #4132 | 0 |
| Unknown Tag #4133 | -1094214221/-1124928395 (0.97269677418001) |
| Unknown Tag #4134 | 0 |
| Unknown Tag #4135 | 0 |
| Unknown Tag #4136 | 0 |
| Contrast | 1 |
| Sharpness Factor | 592 |
| Colour Control | 54088, 16492, 32482, 5413, 34785, 24543 |
| Valid Bits | 10, 0 |
| Coring Filter | 2176 |
| Final Width | 2048 |
| Final Height | 1536 |
| Unknown Tag #4144 | 0 |
| Unknown Tag #4145 | 3788269424, 1550262457, 1187048313, 429343162, 4032058083, 1589561078, 177322510, 2310815031 |
| Unknown Tag #4147 | 2161588460, 1106176889, 2038207188, 1734385879, 3185014622, 295576757, 3763646439, 3465129969, 437833662, 498814866, 3488036986, 865217119, 3858382534, 1311094205, 2928767435, 128971133, 607484525, 1326138258, 3070510120, 177322166, 3938977585, 3026978245, 220995125, 423741059, 2117463559, 1965897187, 2627900018, 4246871097, 3908729376, 310317067, 3073999788, 1232388915, 1011186837, 3281850682, 896881619, 1504355608, 1256242985, 3554363452, 1400717308, 4165171110, 445757322, 4149234111, 4079827226, 1588474477, 3346824466, 3558583271, 3492542243, 761046358, 272055887, 4184608624, 1208396650, 341424541, 4126430444, 2241525306, 1269077158, 4083500937, 3134345767, 3885637539, 1922843662, 1828782014, 38493455, 2038274981, 1794156203, 2102718721, 1036291855, 3060196148, 2555131860, 3784156394, 562566804, 4219273419, 2875087486, 2207424134, 1435018183, 2176945477, 3337077710, 3014646443, 2593058387, 3716708438, 221825249, 3395653095, 768795308, 2241955222, 1909728325, 991987221, 2436980240, 1361944451, 2593565094, 1478646178, 3706625155, 897386034, 1765627891, 1896849156, 4181657571, 760982990, 720360948, 842388950, 3717569800, 955389307, 2695761900, 1387923212, 2950448046, 4182923095, 3386052792, 3459322161, 975390834, 1209222423, 1245971669, 2200771009, 1991622045, 3712535114, 572685416, 3881087531, 3571570988, 1482046863, 1794721061, 3369151489, 1053476875, 3368626604, 684222971, 2539278659, 3606729466, 741336793, 2492278433, 619297605, 857356674, 1253405273, 1456946946, 1356181194, 1115624804, 1306168999, 2887671626, 610633992, 2411646725, 2732677845, 2758367390, 1032725353, 587130060, 624229681, 3424695316, 4113559861, 1337446540, 1448604020, 3639234147, 1176680514, 3468817609, 3426141824, 2978946185, 1899032519, 1454218951, 2186089931, 1318622495, 99439316, 847873022, 1614822734, 2723503487, 2662176409, 2367867730, 1480433604, 1200849872, 3750113680, 1404452161, 1405724717, 3285041994, 301588550, 986772982, 1671530218, 2393403404, 2451358019, 2139259763, 1978506166, 2796079510, 3275768473, 713029985, 2670139782, 1107806177, 1430352623, 1127580780, 2016619723, 181946001, 3408380808, 2043822270, 1982117499, 3578181727, 3535381613, 1898235732, 556942803, 2049140610, 3810037961, 2882422989, 3522319733, 3383135848, 2974986451, 1797880981, 1755794784, 3476887751, 4102671897, 2055629456, 2583853482, 421787768, 2076635484, 3312788125, 1434309652, 2766242902, 3688441953, 2855481868, 507328964, 1013883297, 3408373124, 2185170005, 51056332, 1849669857, 1381454279, 3435896265, 3473008203, 3797759462, 612700618, 905109662, 4099681781, 1612997010, 1201598471, 4122324457, 1747220778, 3710437921, 746575862, 2339202784, 1588326391, 887379236, 2069440961, 3181711282, 2785083338, 4028914861, 3769190694, 1656001370, 4146722145, 783526411, 1212786052, 1049573265, 2875492387, 804993463, 1355656094, 1497805221, 508284481, 2005547611, 4115833502, 2452064517, 2355674, 2725475044, 214546837, 3704331665, 181881072, 4208277996, 2355901093, 2278118274, 3072568945, 1367192264, 500924851, 2987153051, 1164712481, 315136846, 4237540426, 4118150435, 1264051646, 2486942250, 3659105581, 3837410823, 1140586579, 54006884, 2540694228, 1883251016, 3840596516, 4043587984, 675106703, 1527915988, 408400060, 3930686051, 881003812, 2073215727, 3033592837, 887330218, 3144786066, 3887874281, 135931990, 2646920229, 3793737899, 2083372829, 3536358626, 1227017171, 1066544423, 10489392, 2396805482, 72811649, 3762735725, 2984228632, 3132472273, 2819209125, 3697107753, 746785865, 1000400831, 3332070673, 1833925982, 2857870425, 2381931161, 658567904, 2140275689, 1231071777, 17065136, 395727430, 585355050, 2359979397, 2867556622, 2703067841, 452396232, 223304499, 3545498453, 1629623752, 511271187, 2682212202, 2387699916, 616884020, 935703677, 1218665218, 710381988, 3104843486, 981012222, 1658238566, 1490912942, 1849938900, 1667908230, 3481125971, 4144088807, 1285146066, 927087341, 2318700872, 4043535879, 2789200655, 2527692455, 4270865615, 1197230574, 3456233927, 3562776372, 1667014002, 1520860906, 3881456539, 2714552207, 368399318, 504660162, 2466672869, 2905384099, 2206960679, 2930371473, 1787909894, 350007384, 3812404111, 3026909959, 2608395048, 1897379348, 1168290109, 1300282082, 1123928989, 2004855547, 3198815375, 853327923, 3230117503, 3907455864, 2527766022, 931289159, 1610998229, 2730403591, 3685317014, 2383108035, 1188528123, 3139872826, 1364445075, 604665455, 2619586700, 3940565422, 2072495273, 1126052283, 3406998419, 866370853, 1745055667, 2927721314, 2279253284, 2713711203, 3809411284, 1455722785, 3366147385, 2817123571, 2404453857, 3884727778, 145282314, 3877632286, 2680959141, 951254097, 902902074, 3014794854, 3646162260, 4056549725, 2236703740, 4285334665, 327537664, 3038219535, 3519573061, 826752568, 1454151206, 519019242, 2587265682, 3783492727, 2816865036, 3327000047, 1605761122, 1767458854, 1986059433, 3036439498, 1662899131, 96823641, 2526712498, 2688846909, 2757785238, 2759040996, 1750022331, 2549632441, 1528266156, 1700704868, 1520740525, 2783086730, 1343572816, 1485923421, 2691731585, 2112375839, 1549157759, 3043273192, 1558137043, 2318676873, 3811319618, 2065971376, 1832867427, 1507021399, 3728693714, 4183479018, 1011556233, 2055473319, 16728341, 3220481759, 1263784645, 1167685156, 2831406861, 3300676263, 2558017765, 1199602446, 3641502172, 1374608660, 1063663116, 1248506405, 157984199, 2775413850, 2625835868, 2361818489, 3124220489, 3128558159, 2327082520, 695344267, 1910072166, 1653331703, 1463919096, 2495083548, 496337298, 814506585, 2097627263, 307068895, 1343212981, 1532285911, 3924303125, 3762606788, 1440345229, 3699440099, 3852808575, 1470870258, 267730973, 4033124800, 3420502573, 2874158209, 953104637, 2918179777, 2013126971, 3082879231, 3973862522, 3538978806, 2469137241, 2468349731, 4136760551, 1807383253, 1010169115, 3865628405, 2888865401, 600357232, 2389947939, 4119261946, 903104835, 3407617684, 555275563, 884398933, 1183613985, 4187169849, 2873071466, 3276874580, 205596650, 499898261, 2512828245, 656537373, 941305459, 3922157887, 967219880, 2715332190, 1546988801, 3706292204, 2109755084, 4051460615, 1116204966, 2842512855, 2858003108, 4067627562, 3289847467, 1323070980, 396416263, 1925803512, 1238478233, 694604300, 2555428963, 990787566, 1694666233, 2704277759, 4046066458, 1887811667, 2167708809, 2015387576, 2588138243, 941212482, 1939238099, 3123010391, 1561487494, 93463740, 2476888049, 1688595399, 4188959909, 304710521, 477719660, 1815895523, 2591595016, 1229955846, 1338558424, 3714033777, 3392670661, 63433447, 2744960757, 482224261, 3419710294, 2195806029, 1913522357, 1918380047, 2929147649, 768135814, 743450877, 33806521, 1061420347, 1475302611, 2596984530, 542746452, 596800104, 965723506, 380806687, 1931438950, 2752925784, 2005434295, 3964955881, 1179495892, 4048031842, 128223633, 3370095396, 3550976638, 1747587487, 1332979812, 3282404892, 482076111, 2011789929, 2522098809, 378185868, 4236315377, 16727111, 2468021853, 1654945083, 85007190, 974910922, 1090584502, 2896654429, 875909813, 2395967665, 376749509, 2854901993, 3113248478, 1031049788, 2426407524, 2990266185, 2379102328, 631777360, 3463769801, 1018682724, 3569895181, 1345228017, 2739846501, 3382720145, 2149096732, 503523431, 3562596923, 4056057484, 2151347136, 947937636, 3779964366, 1822458776, 3572684958, 1150372658, 3888416806, 1992545143, 2189526470, 2262155388, 3384736924, 1897983512, 599288460, 1501747774, 3812148531, 3883245150, 2729341342, 1180004950, 2663503177, 4078581872, 2710631738, 1224284865, 1334991390, 3623075462, 4042595783, 615906590, 1888347294, 2101329486, 3911494013, 2290622581, 1376277116, 4010292592, 3409188002, 1765296981, 4046790229, 545141520, 894537019, 3813796392, 2876094266, 2443536970, 342110883, 590902819, 488405532, 3941940564, 43820061, 3572810097, 227665186, 1123764677, 310678054, 4291883729, 3187479040, 3339998581, 3689421911, 4134735389, 3022311892, 1163201333, 3994306865, 531144448, 4037565261, 1412796654, 761468184, 2144076604, 2650865458, 3796854163, 1932589656, 313274580, 3843855010, 514254771, 161105046, 2458003113, 3080819362, 712085895, 4180372535, 1961939047, 4010871225, 3885203010, 3689503901, 3913568682, 2681536804, 2671693462, 2914402110, 2236621761, 1428535555, 3494557465, 3943450915, 3627225759, 1593900812, 2711507757, 3230640421, 1172580482, 3757611203, 2515041017, 632456422, 2655421146, 512817186, 3065991001, 4285095045, 4094483968, 659686540, 3754310024, 2333800273, 2447425201, 3672466873, 2352382193, 2345595747 |
| Unknown Tag #4152 | 0 |
| Unknown Tag #4155 | 327 |
| Unknown Tag #4156 | 413 |
| Unknown Tag #4157 | 623295490/844301461 (0.73823808058056) |
| Unknown Tag #4158 | -1322783076/147912956 (-8.9429831691012) |
18.06.2008 13:46
Johanna says: [URL=http://www.haroldini.cn/strong] strong [/URL] strong [URL=http://www.haroldini.cn/infisso-scorrevoli] infisso scorrevoli [/URL] infisso scorrevoli [URL=http://www.haroldini.cn/uscite-dvd] usc...
26.11.2008 11:25
qrhdovolt says: XrB3ax soymulliroex, [url=http://rowmqeowsypf.com/]rowmqeowsypf[/url], [link=http://wcakiwozlofe.com/]wcakiwozlofe[/link], http://cbsasonzugrg.com/






Properties 


