Mainscreen >
Sve i Svata > p5090068.jpg
Slideshow:
Main Image Information
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
| Model | u10D,S300D,u300D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Y Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 22-1012 |
| Date and Time | 2004:05:09 13:34:04 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/250 (0.004) seconds |
| Aperture F Number | 88/10 (8.8) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 80 |
| Exif Version | 0220 |
| Date and Time of Original | 2004:05:09 13:34:04 |
| Date and Time when Digitized | 2004:05:09 13:34:04 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | -3/10 (-0.3) EV |
| APEX Maximum Aperture Value | 326/100 (3.26) |
| Metering Mode | Pattern |
| Light Source | Fine weather |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 580/100 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Olympus
| Special Mode | Unknown Mode ( 1898850873 ) Sequence Number: 2431694259 Unknown Panorama Direction |
| JPEG Quality | High Quality |
| Macro | Normal (Not Macro) |
| Unknown Tag #515 | 0 |
| Digital Zoom | 726911074/-1425589058 (-0.50990225403371) x Digital Zoom, (0 or 1 = normal) |
| Unknown Tag #517 | -115192932/-1953396712 (0.058970577401074) |
| Unknown Tag #518 | -26072, 31792, 20962, -30111, -4671, -31603 |
| Firmware Version | Ŗ!d> |
| Camera ID | Kbm±ŽqTXEdĒø¦ķĪ3®ēU²Ęėq |
| Unknown Tag #4096 | -1485733340/-957396365 (1.5518476926743) |
| Unknown Tag #4097 | 1134118151/-757753519 (-1.4966847696025) |
| Unknown Tag #4098 | 812313283/205054621 (3.9614483157636) |
| Unknown Tag #4099 | -159505961/625409303 (-0.25504251413414) |
| Flash Mode | 3 |
| Unknown Tag #4101 | 0, 0 |
| Bracket | -1775645123/-992596462 (1.7888892324099) |
| Unknown Tag #4105 | 0 |
| Unknown Tag #4106 | 0 |
| Focus Mode | 0 |
| Focus Distance | -1286819628/-1113852764 (1.1552870088313) |
| Zoom | 1 |
| Macro Focus | 350 |
| Sharpness | 0 |
| Unknown Tag #4112 | 0 |
| Colour Matrix | 20928, 9288, 35932, 25649, 62325, 56654, 65416, 21248, 55429 |
| Black Level | 21832, 7223, 58850, 31013 |
| Unknown Tag #4115 | 0 |
| Unknown Tag #4116 | 0 |
| White Balance | 2, 6 |
| Unknown Tag #4118 | 0 |
| Red Bias | 366, 64 |
| Blue Bias | 326, 64 |
| Serial Number | _K ]eŅ Ń“ō»Īüć¦ÉTéWŌ) |
| Unknown Tag #4123 | 0 |
| Unknown Tag #4124 | 0 |
| Unknown Tag #4125 | 0 |
| Unknown Tag #4126 | 0 |
| Unknown Tag #4127 | 0 |
| Unknown Tag #4128 | 0 |
| Unknown Tag #4129 | 0 |
| Unknown Tag #4130 | 0 |
| Flash Bias | -1940064919/-734921464 (2.6398261773995) |
| Unknown Tag #4132 | 0 |
| Unknown Tag #4133 | -954032471/-1945685810 (0.49033223457594) |
| Unknown Tag #4134 | 0 |
| Unknown Tag #4135 | 0 |
| Unknown Tag #4136 | 0 |
| Contrast | 1 |
| Sharpness Factor | 720 |
| Colour Control | 55486, 17929, 18896, 7379, 10538, 3459 |
| Valid Bits | 10, 0 |
| Coring Filter | 2176 |
| Final Width | 2048 |
| Final Height | 1536 |
| Unknown Tag #4144 | 0 |
| Unknown Tag #4145 | 1469354724, 2333220064, 313381945, 16749749, 3833096060, 128330118, 2788820651, 1906363400 |
| Unknown Tag #4147 | 879312625, 1586808133, 2959007964, 1242556250, 3653351376, 2513865906, 583356649, 146189597, 1615239759, 16758450, 1013609084, 1903913441, 1332654533, 3874521985, 3674972527, 1018606923, 2657319951, 2426626826, 313304694, 1074642449, 1882080848, 1766430367, 819208212, 794302846, 3795641256, 2458660917, 158429354, 101588632, 3095713236, 2525557606, 1553072821, 592546413, 94140001, 3598127335, 2869206267, 1854923214, 1055981024, 3125341564, 3323108535, 2319676097, 951060558, 3635825624, 1456317275, 2142314053, 3576726147, 338147202, 1449841122, 834065685, 2195864688, 2985996246, 2251664222, 133049349, 778775478, 2328769474, 1700996310, 2847805590, 595345152, 1021524326, 1866552012, 962924807, 3900028308, 254327218, 4094486327, 1021706397, 2105920596, 4283730971, 1023252736, 2252530402, 72186897, 1901910065, 622392453, 631793138, 404691868, 3913940055, 2190224026, 1689605201, 708520992, 3066638308, 825933535, 1645950506, 3046404246, 1913483028, 819675307, 4169058943, 97859097, 1324960794, 2956496701, 3318340530, 252897125, 3395843740, 1084393054, 2314170166, 2422582754, 2080440156, 1625512718, 2692819534, 3698283964, 84095236, 1191733837, 2238947183, 3230045589, 975661282, 779133574, 2214005284, 4118883734, 2988197393, 344126355, 2136272724, 72328086, 874057884, 2107569527, 764558256, 704780075, 3300336056, 2942888146, 2033217703, 2487536306, 2026111019, 559158724, 273650623, 4022696379, 4000358724, 1301661558, 1916387830, 702326874, 3245764176, 3432267274, 1898729764, 162922882, 1539910606, 37946200, 1768119041, 2088998677, 2879004209, 3223109994, 415785896, 251316585, 3253985070, 1695094839, 222974092, 1680137628, 1912431639, 3702049707, 1960226019, 2643727413, 3934234000, 3496058562, 2891338069, 912166004, 210558194, 3817980275, 1366248808, 26211108, 1045655662, 2041752264, 2971751668, 112635361, 2767181976, 3576970652, 285613984, 4140283316, 4048327108, 1903143369, 2945248648, 432726587, 2860184626, 867953201, 2257251697, 4137186178, 1813243098, 1239848009, 3188737794, 2702802095, 2217454209, 3213569166, 560876344, 689412260, 3932441066, 1178834353, 676755913, 4128416724, 43755733, 3822764375, 1792045522, 785906738, 1698024517, 321673370, 1387275392, 2137233374, 1893476073, 2325354719, 305437106, 1964652560, 1796168792, 2728297185, 3767643798, 583355291, 1413379348, 1989022091, 3656238809, 2170516655, 3397034574, 2306832666, 4293487717, 3209817600, 2428112756, 336066075, 1951847051, 4074007766, 1391781958, 1547408818, 3992663593, 3866237382, 355290893, 2577303371, 4207365371, 16722631, 4026390698, 2729176709, 3562410004, 4021932754, 347294801, 3687856155, 3297180319, 3689095711, 1570039300, 3650051203, 2804877120, 605957160, 3242319215, 1171335496, 266374132, 4179906376, 516621093, 464639106, 3523280734, 3020803888, 4181797516, 4069550112, 881199409, 1904257572, 1075631229, 717652977, 3360773832, 1644408007, 3508064606, 1693547991, 1908509222, 734929841, 3325627115, 2727014845, 2400410507, 3308650555, 3338139758, 1899901101, 2537964148, 924447101, 1942963308, 1656440207, 1239516392, 2479805720, 1539344009, 616025104, 2815496418, 2846372306, 622183671, 1313868181, 3079414825, 1425022244, 3935854931, 378139393, 94134176, 922176841, 4131302340, 2528384263, 3534474257, 2896703119, 2025512342, 184112794, 4096420911, 1040008437, 3051754193, 4090258856, 197917513, 1951069042, 2682298308, 1722736779, 2720032005, 472573334, 418578441, 3061749818, 902100227, 2840067115, 4288128169, 2496304640, 2866915784, 4283390236, 2004836864, 3712026904, 973431703, 3846709878, 8412307, 1839464141, 1484582863, 945771914, 3360304405, 481405194, 3481953055, 211900568, 469451325, 3331503840, 3876988584, 393256473, 2571448220, 3884568054, 1097324048, 4258758680, 2996518512, 845547886, 2245339563, 2395261498, 1708646825, 2305806883, 3385351219, 2166146382, 3477084271, 3595036267, 1317189519, 361485304, 468229259, 246371541, 1781789280, 970996823, 1505302559, 676996441, 2966653333, 1651788997, 2472891546, 3755711053, 51970846, 586724889, 2371981196, 2973111956, 631685062, 2084563328, 3238858065, 3404842673, 860806480, 1163706157, 661209736, 2682002534, 2243071032, 3982804217, 2282905487, 467410028, 4169240305, 1915431294, 1267878583, 223047366, 2256113325, 3201078798, 1532010114, 2358197095, 1198992431, 2649333888, 2459577923, 3123374619, 2579937654, 1360293278, 4228196830, 853220443, 599743950, 4058000784, 3588649857, 1797598254, 1771958653, 2039342555, 3450764648, 3854483131, 984041137, 1225401890, 1298260022, 270150003, 165845924, 3427704810, 337036097, 2891958275, 3465880782, 4287103460, 2982972672, 2069681270, 2553114782, 272453266, 1921196557, 3624854319, 2544983464, 777892774, 3303428831, 3791408634, 1206668442, 414238981, 352682564, 1349121313, 2579044470, 579704491, 237670267, 808007701, 2118376162, 3045759827, 1844358357, 3647208614, 565388477, 3269383268, 1184326395, 2584126565, 677150051, 826049987, 1664839041, 3096238652, 3839497243, 2126170705, 3395005106, 2478252986, 2814057606, 376105385, 2090460498, 606148728, 1615605666, 1418522881, 1092621002, 2488468150, 591942018, 1281625566, 380132426, 892690491, 3313019726, 2306692483, 2957155522, 3630484114, 571110754, 412169827, 1807983134, 3927739746, 2372005250, 1779237235, 3086036073, 354142708, 34077029, 765413840, 3810701709, 2380990288, 1706189780, 433783862, 453187591, 591628417, 3903985375, 1938142148, 1908509281, 1617112100, 2786636097, 2761419016, 806732912, 2861140570, 3680213125, 2004187402, 1673735909, 2879155847, 2354614409, 463128677, 1957783063, 2563058914, 3767215895, 2429770678, 187827063, 706534880, 1091047146, 2578558226, 1343513572, 2375642638, 3070241408, 4192537030, 2232452712, 606394438, 772522304, 3888038051, 3693716251, 1819413339, 1699516724, 2373325745, 3267688265, 383459480, 24404811, 734738096, 2830062600, 1667843596, 1261465813, 1787583298, 3291893859, 2679722162, 3505779812, 3813293201, 889676260, 849387978, 3061878854, 2866098494, 1228433876, 3866658026, 1326470156, 1317674422, 2426604008, 3716785876, 414317135, 2520390326, 1197763201, 4264135847, 2850653603, 1636337060, 2362585440, 2740591021, 3389259882, 3190521326, 544718346, 3378910251, 2064373958, 369320715, 2976161762, 1371442826, 1797354321, 1496761208, 1275291226, 2213547418, 2824949827, 1927292503, 1698274319, 1246449909, 2420676446, 3268007693, 808993906, 3022283662, 1783991449, 688015063, 670942543, 2933860084, 2907984648, 1184790111, 2353407018, 296285062, 1780414718, 2730056854, 2919448747, 3690479250, 106393898, 1617570953, 4119272762, 2726216465, 2925140423, 3200708120, 2052696201, 104541283, 3074847834, 4283016066, 2321815552, 621546331, 2973012340, 563007956, 4203721372, 3753890847, 3976265552, 3074180547, 3604008472, 796330489, 3860208103, 2091690744, 2535813987, 2822194179, 258745213, 1830583194, 3772528211, 3738913901, 1820402936, 1008194994, 4160249571, 3449538240, 3886015985, 162247687, 2960244361, 1443096467, 2454625375, 1149858648, 1907420850, 2169571170, 333679009, 3235523397, 362195042, 2472255726, 3604359350, 2196613546, 3800624607, 3087488910, 2857868508, 4214624833, 3645215330, 3091778585, 518251298, 3949176138, 96862976, 2370194101, 3462108329, 1952929064, 3841757617, 3271630439, 554118228, 898935174, 1730732752, 1869442747, 1396649852, 4065810752, 3560491487, 1540123878, 1888489466, 1458740062, 3794548196, 1829729597, 972928554, 3270265541, 2519710492, 734678438, 16719947, 16734803, 3047430390, 1431689341, 943155843, 3747272211, 2519437862, 2302977682, 1332899668, 2472319230, 2393681993, 2746408508, 1657512488, 1414907285, 1348161887, 3972460558, 280201037, 830881132, 1454742605, 498161263, 2196263472, 190585892, 4093901239, 2809498309, 3969820875, 1773048228, 2136536335, 361104768, 2518599986, 1524255129, 4225526150, 4093851414, 1905793046, 1292274507, 1001898529, 3048326688, 1477099977, 2553957453, 15184027, 1497467634, 2377872034, 3217852141, 1074802756, 706328255, 3357774154, 449701172, 1905496240, 2306478278, 599333398, 3287795021, 614163966, 2962693461, 1092422407, 1498435407, 4174306006, 3839039078, 157068057, 451103173, 2824088758, 3405908041, 2669644019, 1933995372, 1019635548, 2343421816, 3821465640, 4181757423, 1713456838, 3375904078, 1176571590, 941548447, 3300989129, 828697633, 2053903132, 3304636920, 1872999969, 3637078908, 1670104035, 3968209091, 1745656830, 3824254319, 3356517007, 1196564195, 333170456, 2581350226, 3808157527, 982760720, 164252313, 1015448359, 712587918, 654559964, 2435954326, 1233942372, 407301674 |
| Unknown Tag #4152 | 0 |
| Unknown Tag #4155 | 305 |
| Unknown Tag #4156 | 391 |
| Unknown Tag #4157 | 412534388/488805321 (0.84396460160465) |
| Unknown Tag #4158 | 586002952/1983613638 (0.29542192127235) |
26.11.2008 11:25
kaqfteckq says: WdjBjN ybwgqcaznoiz, [url=http://eqgpokgpzsdr.com/]eqgpokgpzsdr[/url], [link=http://pjvgovwzrgsk.com/]pjvgovwzrgsk[/link], http://hlsdrtgdelkr.com/






Properties 


